specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Torchstar's Mission: Exceptional Energy-Efficient Lighting
At Torchstar, our unwavering goal is to provide our customers with top-notch, energy-saving lighting solutions. Leveraging our expertise in LED technology, we have crafted products that not only excel in performance but also enhance your lighting experience, ensuring comfort and enjoyment anytime, anywhere.
PAR38/PAR30 LED Bulb Recommendations
Elevating Illumination
This long-lasting LED bulb harnesses 88% less energy compared to traditional incandescent counterparts. Rated for damp locations, these PAR38 LED bulbs are the perfect choice for bedrooms, living rooms, kitchens, bathrooms, and beyond.
Smooth Dimming for Customized Ambiance
The 15W LED bulb seamlessly dims from 100% to 10%, without the annoyance of flickering, buzzing, or delay. Adjust the brightness to suit your preferences and create the ideal ambiance.
Exceptional Performance and Lifespan
Boasting a 1250-lumen output and a 40-degree beam angle, this PAR38 LED bulb delivers clear, directional lighting. Engineered to last, it eliminates the hassle of frequent replacements. With UL certification, you can trust the quality and safety of this product.
Cost-Effective Efficiency
Compared to a 120W incandescent, this 15W LED bulb saves up to 88% on energy consumption, translating to substantial savings of $1,039.50 on your electricity bill (based on 3 hours of daily use).
Versatile and Reliable
The standard E26 base makes these PAR38 LED bulbs compatible with 6-inch trims and cans, allowing for seamless integration into your existing lighting fixtures. Designed for indoor use, these durable bulbs are backed by a 3-year warranty for your peace of mind.
Lighting the Way to a Brighter Future
At Torchstar, we're committed to empowering our customers with innovative, energy-efficient lighting solutions that not only enhance your living spaces but also contribute to a more sustainable future. Experience the difference with our PAR38/PAR30 LED bulbs, where exceptional performance, cost-effectiveness, and uncompromising quality converge.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | TORCHSTAR | ||||
light_type | LED | ||||
special_feature | UL Listed, 10% - 100% fully dimmable, 88% less power consumption, Damp location, 3 years warranty | ||||
wattage | 15 watts | ||||
bulb_shape_size | PAR38 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 120 Watts | ||||
specific_uses_for_product | Appliance | ||||
light_color | Daylight | ||||
voltage | 120 Volts | ||||
unit_count | 6.0 Count | ||||
color_temperature | 5000 Kelvin | ||||
number_of_items | 6 | ||||
brightness | 1250 Lumen | ||||
shape | PAR38 | ||||
material | Plastic | ||||
model_name | 48326 | ||||
connectivity_technology | Infrared | ||||
indoor_outdoor_usage | Outdoor | ||||
controller_type | Almond, WeMo | ||||
included_components | / | ||||
power_source | AC | ||||
connectivity_protocol | Wi-Fi | ||||
color_rendering_index | 80.00 | ||||
beam_angle | 40 Degrees | ||||
power_consumption | 15 Watts | ||||
light_source_type | LED | ||||
specification_met | Energy Star, ul_listed | ||||
item_weight | 2.34 pounds | ||||
light_source_wattage | 15 Watts | ||||
control_method | App | ||||
average_life | 15000 Hours | ||||
white_brightness | 1250 Lumens | ||||
is_electric | Yes | ||||
manufacturer | TORCHSTAR | ||||
part_number | 48326 | ||||
product_dimensions | 4.72 x 4.72 x 5.12 inches | ||||
country_of_origin | China | ||||
item_model_number | 48326 | ||||
size | 6 Count (Pack of 1) | ||||
color | Daylight(5000k) | ||||
style | Modern | ||||
finish | PC&Metal | ||||
number_of_pieces | 6 | ||||
special_features | UL Listed, 10% - 100% fully dimmable, 88% less power consumption, Damp location, 3 years warranty | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 3 years. | ||||
customer_reviews |
| ||||
best_sellers_rank | #85,535 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #4,751 in LED Bulbs | ||||
date_first_available | June 16, 2020 |
MORE FROM torchstar light bulbs
MORE FROM recommendation