specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Revised Content:
Our Mission at Torchstar
At Torchstar, our mission is to provide our customers with high-quality, energy-saving lighting products. Leveraging our expertise in LED technology, we have created products that not only excel in performance but also enhance your lighting experience, making it more enjoyable and comfortable, no matter the time or place.
The G25 Light Bulb: Blending Innovation and Tradition
The G25 light bulb is a unique combination of cutting-edge LED technology and the retro aesthetic appeal of the traditional incandescent filament bulb. This 4.5W bulb effortlessly replaces a 60W incandescent, delivering up to 89% in energy savings.
Smooth Dimming, Exceptional Performance
This LED light bulb can be smoothly dimmed from 100% to 10% without any flickering or noise, providing you with the perfect lighting ambiance. It is compatible with most dimmers, allowing you to adjust the brightness to suit your needs and preferences.
Vibrant Colors, Realistic Lighting
The G25 light bulb not only saves energy but also restores the object's true colors, delivering a perfect lighting experience. Its large beam angle ensures clear, wide-ranging illumination, making it ideal for home use.
Versatile and Convenient
The standard E26 base makes this LED bulb easy to install in a variety of light fixtures, including pendant lights, ceiling lights, and more, making it a perfect complement to any contemporary home decor or commercial setting, such as retail, restaurants, and hotels.
Trusted Quality and Safety
This LED bulb is UL-listed, ensuring its high-quality and safe use. It is free from flickering, UV, IR, mercury, and lead, and it turns on instantly, eliminating the eye irritation caused by traditional tungsten filament bulbs.
Substantial Savings, Long-Lasting Performance
With a lifespan of up to 13.7 years and an energy consumption that is 89% less than a 60W incandescent, this LED bulb can save you up to $351.50 on energy costs (based on 3 hours of daily use) when purchased as a 6-pack.
In summary, the Torchstar G25 LED light bulb is a testament to our mission of providing quality, energy-saving lighting products that enhance the user experience while delivering substantial cost savings over the long term.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | TORCHSTAR | ||||
light_type | LED | ||||
special_feature | 4.5W replaces 60W incandescent, 13.7 years lifespan, 10%-100% smooth dimming, UL & Energy Star listed, Omnidirectional lighting | ||||
wattage | 4.5 Watts | ||||
bulb_shape_size | G25 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | Home Decoration, Task Lighting, Personal Grooming | ||||
light_color | Soft White | ||||
voltage | 120 Volts | ||||
unit_count | 12.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 12 | ||||
brightness | 500 Lumen | ||||
shape | Globe(G) | ||||
material | Glass | ||||
model_name | A-73607 | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
power_source | AC | ||||
color_rendering_index | 80.00 | ||||
beam_angle | 360 Degrees | ||||
power_consumption | 4.5 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | Energy Star | ||||
item_weight | 3.36 ounces | ||||
light_source_wattage | 4.5 Watts | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
control_method | App | ||||
average_life | 15000 Hours | ||||
white_brightness | 500 Lumens | ||||
efficiency | [Inferred] High | ||||
is_electric | Yes | ||||
manufacturer | ‎TORCHSTAR | ||||
part_number | A-73607 | ||||
product_dimensions | ‎3.15 x 3.15 x 4.57 inches; 3.36 ounces | ||||
item_model_number | ‎A-73607 | ||||
assembled_height | 4.57 inches | ||||
assembled_length | 3.15 inches | ||||
assembled_width | 3.15 inches | ||||
style | Antique | ||||
color | Clear (2700k) | ||||
finish_types | Clear | ||||
number_of_lights | 12 | ||||
special_features | 4.5W replaces 60W incandescent, 13.7 years lifespan, 10%-100% smooth dimming, UL & Energy Star listed, Omnidirectional lighting | ||||
shade_material | Glass | ||||
switch_installation_type | Wall | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #91,307 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #4,986 in LED Bulbs | ||||
date_first_available | ‎September 20, 2023 |
MORE FROM torchstar light bulbs
MORE FROM recommendation