specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / torchstar dusk to dawn outdoor light bulbs
Revised Content:
QUALILUX Dusk-to-Dawn Technology Supports Close Arrangements
QUALILUX's Dusk-to-Dawn technology ensures seamless functionality for close-range bulb arrangements. The bulbs will not interfere with or shut off each other, making them a reliable solution for multiple-bulb setups.
6 LED Filaments for Better Longevity
Compared to similar products with 4 filaments, QUALILUX's bulbs feature 6 LED filaments, providing enhanced lighting, reduced glare, and extended durability.
Energy-Efficient Performance
These 60W-equivalent bulbs offer superior energy efficiency, allowing you to save on energy costs while maintaining brightness. Furthermore, the QUALILUX Intelligent Energy-Saving Mechanism reduces power consumption by 50% (to 3.3W) after 6 hours of use, when most people are asleep and require less light, while still maintaining 70% brightness.
Wide Application and Versatility
Equipped with an E26 medium base, these bulbs are compatible with most fixtures and suitable for both indoor and outdoor use. They can be utilized in various settings, such as porches, garages, hallways, entryways, driveways, doorways, gardens, patios, front and back yards, and corridors.
Compatibility with Outdoor Fixtures
QUALILUX Dusk-to-Dawn bulbs can function seamlessly in outdoor fixtures with frosted glass. Unlike some other dusk-to-dawn bulbs, these can distinguish their own light from other sources, preventing the sensor from being triggered by reflected light and turning off the bulb.
Considerations for Dimming
These bulbs are non-dimmable. If you require dimmable functionality, please select QUALILUX's dimmable dusk-to-dawn light bulb options.
Energy-Saving Design
QUALILUX's unique feature of reducing power consumption by 50% after 6 hours of use is intended to be more eco-friendly, as people are typically asleep and require less light at that time. Even with this energy-saving mechanism, the bulbs will maintain around 70% brightness, ensuring adequate security lighting for your home.
Warm Tips:
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Qualilux | ||||
light_type | LED | ||||
special_feature | * Vintage and Cozy Amber Warm Light. * Dusk to Dawn auto On/Off, no timer required. * Can use at close range, won't Shut-Off each other. * Half electric consumption after working for 6 hours. | ||||
wattage | 6.5 Watts | ||||
bulb_shape_size | ST19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
light_color | Amber Warm | ||||
voltage | 120 Volts | ||||
unit_count | 2.0 Count | ||||
color_temperature | 2300 Kelvin | ||||
number_of_items | 2 | ||||
brightness | 700 Lumen | ||||
shape | ST | ||||
material | Glass | ||||
model_name | HQ-H027 | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor | ||||
controller_type | Push Button | ||||
theme | Vintage | ||||
power_source | Corded Electric | ||||
color_rendering_index | 82 | ||||
frequency | 60 | ||||
beam_angle | 360 Degrees | ||||
power_consumption | 60 Watts | ||||
sensor_technology | Light Sensor | ||||
light_source_type | LED | ||||
light_source_wattage | 6.5 Watts | ||||
product_dimensions | ‎2.28 x 2.28 x 5.08 inches; 4.97 ounces | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
control_method | App | ||||
average_life | 20000 Hours | ||||
white_brightness | 700 Lumens | ||||
is_electric | Yes | ||||
manufacturer | ‎QUALILUX | ||||
part_number | HQ-H027 | ||||
item_weight | 5 ounces | ||||
country_of_origin | ‎China | ||||
item_model_number | ‎D2D-ST19E26 | ||||
color | Amber | ||||
finish_types | Amber | ||||
special_features | * Vintage and Cozy Amber Warm Light. * Dusk to Dawn auto On/Off, no timer required. * Can use at close range, won't Shut-Off each other. * Half electric consumption after working for 6 hours. | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,983 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #432 in LED Bulbs | ||||
date_first_available | ‎October 29, 2022 |
MORE FROM recommendation