specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Revised Content:
Lighting That Exceeds Expectations
At TORCHSTAR, our goal is to provide our customers with high-quality, energy-efficient lighting solutions. Leveraging our expertise in LED technology, we have created products that not only deliver superior performance but also enhance your lighting experience with comfort and enjoyment, anytime and anywhere.
Versatile Illumination This omni-directional bulb is designed to work seamlessly with a wide range of light fixtures, offering a better lighting effect throughout the room. Boasting an 85% energy efficiency improvement, this LED bulb can effortlessly match the output of a traditional 40W incandescent while consuming significantly less power.
Captivating Lighting The well-balanced lighting of this bulb creates a flicker-free and buzz-free ambiance, ensuring a truly spectacular lighting experience for your living spaces.
Precise Color Rendering The high Color Rendering Index (CRI) of this LED bulb brings out the true, natural color of objects, providing a more accurate and lifelike visual experience.
Long-Lasting Brilliance Rated for a remarkable 25,000-hour lifespan, this LED bulb uses only 6W of power to match the output of a 40W incandescent, delivering 85% energy savings and lasting far longer than traditional lighting options.
Versatile Application Damp location-rated, this UL-listed LED bulb is a perfect choice for bedrooms, living rooms, kitchens, bathrooms, and a wide range of other indoor spaces. Completely free of mercury, UV, and infrared radiation, it offers safe and reliable illumination.
Note: This LED light bulb is not suitable for use in enclosed lighting fixtures.
Specifications: - Wattage: 6W - Voltage: 120V - Equivalent: 40W - Luminous flux: 450lm - Lifespan: 25,000 hours - CCT: 5000K daylight - Dimming range: 10%-100% - Waterproof rating: Damp location - Working temperature: -4°F to 104°F - Material: Plastic
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | TORCHSTAR | ||||
light_type | LED | ||||
special_feature | Energy Efficient, Dimmable, Damp Location, Long Lasting, Flicker-Free | ||||
wattage | 6 watts | ||||
bulb_shape_size | G25 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 40 Watts | ||||
specific_uses_for_product | Decoration | ||||
light_color | Daylight | ||||
voltage | 120 Volts | ||||
unit_count | 6.0 Count | ||||
color_temperature | 5000 Kelvin | ||||
number_of_items | 6 | ||||
brightness | 450 Lumen | ||||
shape | G25 | ||||
material | Plastic | ||||
model_name | DBG25-6P5W50 | ||||
connectivity_technology | Infrared | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
power_source | AC | ||||
beam_angle | 60 Degrees | ||||
power_consumption | 6 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | Energy Star, ul_listed | ||||
item_weight | 15.7 ounces | ||||
light_source_wattage | 6 Watts | ||||
product_dimensions | 3.15"W x 4.45"H | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
control_method | App | ||||
average_life | 25000 Hours | ||||
white_brightness | 450 Lumens | ||||
efficiency | High | ||||
is_electric | Yes | ||||
manufacturer | TORCHSTAR | ||||
part_number | DBG25-6P5W50 | ||||
country_of_origin | China | ||||
item_model_number | DBG25-6P5W50 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 6 Count (Pack of 1) | ||||
color | Daylight (5000k) | ||||
finish | White | ||||
number_of_pieces | 6 | ||||
cutting_diameter | 3.15 Inches | ||||
special_features | Energy Efficient, Dimmable, Damp Location, Long Lasting, Flicker-Free | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 3 years warranty. | ||||
assembled_diameter | 3.15 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,432 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #294 in LED Bulbs | ||||
date_first_available | August 31, 2016 |
MORE FROM torchstar
MORE FROM recommendation